Others Staff Members
and their ratio of King Abdullah Teaching Hospital Mansehra
| No. | Staff Members | Members Ratio |
| 1 | Head Nurse | 1 |
| 2 | Tabeeb | 1 |
| 3 | Homeo Doctor | 1 |
| 4 | Staff Nurses | 66 |
| 5 | Chief Clinical Technician (Pharmacy) | 1 |
| 6 | Senior Clinical Technician (Pharmacy) | 1 |
| 7 | Senior Clinical Technician (Pathology) | 1 |
| 8 | Assistant | 1 |
| 9 | Clinical Technician (Dental) | 1 |
| 10 | Clinical Technician (Pharmacy) | 4 |
| 11 | Clinical Technician (Pathology) | 2 |
| 12 | Clinical Technician (Radiology) | 1 |
| 13 | Clinical Technician (Anesthesia) | 1 |
| 14 | Clinical Technician (Surgical) | 1 |
| 15 | Junior Clinical Technician (MCH) | 2 |
| 16 | Junior Clinical Technician (Anesthesia) | 4 |
| 17 | Junior Clinical Technician (Pathology) | 9 |
| 18 | Junior Clinical Technician (Cardiology) | 4 |
| 19 | Junior Clinical Technician (Surgical) | 6 |
| 20 | Junior Clinical Technician (Dental) | 1 |
| 21 | Junior Clinical Technician (Ophthalmology) | 1 |
| 22 | Junior Clinical Technician (Radiology) | 7 |
| 23 | Junior Clinical Technician (Physiotherapy) | 2 |
| 24 | Junior Clinical Technician (Pharmacy) | 18 |
| 25 | Female Medical Technician | 20 |
| 26 | Senior Clerk | 2 |
| 27 | Junior Clerk | 5 |
| 28 | Electrician | 1 |
| 29 | Driver | 4 |
| 30 | Nurse Dai | 1 |
| 31 | Plumber | 1 |
| 32 | Operation Theater Attendant | 1 |
| 33 | Pump Operator | 1 |
| 34 | Blood Bank Attendant | 1 |
| 35 | Dai | 12 |
| 36 | Laboratory Attendant | 3 |
| 37 | Ward Orderly | 26 |
| 38 | X-Ray Attendant | 2 |
| 39 | Chowkidar | 2 |
| 40 | Dhobi | 1 |
| 41 | Mali | 2 |
| 42 | Naib Qasid | 2 |
| 43 | Sweeper | 24 |
| 44 | Ward Orderly | 4 |
Neelam-e-Aam